Filters are handy, especially if you need to dig deeper into analysis without using spreadsheets. You can include or exclude pages and combine more filters and segment data according to your needs.
You can analyze pages by these filters:
Content | ||
---|---|---|
Name | Filter description | All filter options |
URL | Filtering by URLs |
|
Title | FIltering by title tags |
|
Meta Description | Filtering by meta description tags |
|
Headings | Filtering by headings, by all or only by H1 |
|
Links | ||
---|---|---|
Name | Filter description | All filter options |
Level | Filtering by level of the URL in website structure |
|
Incoming Link Texts or ALT | Filtering by the number of all links incoming to the URL |
|
Incoming Links Count | Filtering by meta description tags |
|
Incoming Crawlable Link | Filtering according to whether a linking page to the URL is crawlable |
|
Link Count on URL | Filtering by a number of all internal and external links found on the URL |
|
Redirects |
||
---|---|---|
Name | Filter description | All filter options |
Finally Redirected to | Filtering by the final URLs of redirected pages |
|
Final Status Code | Filtering by the final HTML status codes |
|
Redirect Chain | Filtering by the first URL in the redirect chain between the first redirected URL and the final URL |
|
Count of Redirects | Filtering by number of redirects from the first to the final URL |
|
Redirect Loop | Filtering by possible redirect loops |
|
Technical |
||
---|---|---|
Name | Filter description |
All filter options |
Search Engine Access | Filtering by the access of any or a specific bot, e.g. Google, Bing, Yahoo, ASK, Yandex, Baidu or Seznam |
|
Canonical | Filtering by a reference to a canonical URL or defined self-redirecting |
|
File Size | Filtering by file size in KB |
|
Status code | Filtering by HTTP status codes |
|
Content type | Filtering by the type of content on the URL (e.g. text, image, application, pdf) |
|
Charset | Filtering by text coding (e.g UTF-8, UTF-16) |
|
Time of Last Crawl | Filtering by the time of the last URL crawl with Spotibo |
|
All of the filters can be used differently according to their value in text and number. In the table below are a few possible examples and how to work with them.
Filter by |
Example |
In Spotibo |
|
---|---|---|---|
Text |
Containing | I need to search to see if all pages on a site have their brand in the title. | Exclude Title Containing “name of my brand” |
Exactly Matching | I have to find pages with specific linking anchor text. | Include Incoming Link or ALT text Exactly Matching “anchor text” | |
Matching RegExp (Java Regex) | I need to select guide pages with titles containing “how to.” | Include Title Matching RegExp “how to.*+guide” | |
Begins/Ends with | I want to find out if a crawler found any pages on HTTP protocol on my secured site. | Include URL Begins with “http://” | |
Number (Element count and length in characters or pixels, link count…) |
Equals | I need to select only pages redirected by a 302 status code. | Include Status Code Equals “302” |
Less Than | I want to identify pages with one or no incoming links. | Include Incoming Links Count Less than “2” | |
Greater Than | I need to find pages that are deep in the site structure. | Include Lever Greater than “5” |
Find out more about how you can use Spotibo tool:
Do you miss any cool functionality in Spotibo? Let us know at janko@spotibo.com.